TNOU Fee Structure 2026: Course-Wise Fees and Payment Modes
Tamil Nadu Open University (TNOU) offers various undergraduate and postgraduate programmes with specific course-wise fees for the Academic Year 2026-27. First-year fees range from ₹2,375 for B.A Tamil to ₹10,500 for M.Sc programmes. Online admission for AY 2026-27 is open, with the last date extended to 13 October 2026, and payments can be made via Credit Card, Debit Card, or Internet Banking.
Key facts
| Last Date for AY 2026-27 Online Admission | 13 October 2026 |
|---|---|
| Minimum First Year UG Fee (AY 2026-27) | ₹2,375 (B.A Tamil, B.Lit Tamil) |
| Maximum First Year UG Fee (AY 2026-27) | ₹9,500 (B.C.A) |
| Minimum First Year PG Fee (AY 2026-27) | ₹3,350 (M.A Tamil) |
| Maximum First Year PG Fee (AY 2026-27) | ₹10,500 (M.Sc Chemistry, M.Sc Physics, M.Sc Zoology, M.Sc Botany, M.Sc. Geography, M.Sc Apparel and Fashion Design) |
| Payment Modes for Online Admission | Credit Card, Debit Card, Internet Banking |

TNOU Undergraduate Programme Fees for AY 2026-27
The following table details the annual fees for various undergraduate programmes offered by TNOU for the Academic Year 2026-27. Fees are listed per year of study.
For Lateral Entry (LE) programmes, the first year fee is not applicable as admission is directly to the second year.
TNOU Undergraduate Programme Annual Fees (AY 2026-27)
| Programme Code | Programme Name | Medium | First Year Fee (₹) | Second Year Fee (₹) | Third Year Fee (₹) | Duration (Min/Max Years) |
|---|---|---|---|---|---|---|
| 1108 | B.A Tamil | Tamil | 2,375 | 2,175 | 2,175 | 3 / 6 |
| 1125 | B.Lit (Tamil) | Tamil | 2,375 | 2,175 | 2,175 | 3 / 6 |
| 1102 | B.A English | English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1134 | B.Sc Geography | English | 6,500 | 6,300 | 6,300 | 3 / 6 |
| 1131 | B.Sc Mathematics | English | 5,500 | 5,300 | 5,300 | 3 / 6 |
| 1148 | B.Sc Apparel and Fashion Design | English | 6,500 | 6,300 | 6,300 | 3 / 6 |
| 1182 | B.Sc Chemistry | English | 6,500 | 6,300 | 6,300 | 3 / 6 |
| 1184 | B.Sc Zoology | English | 6,500 | 6,300 | 6,300 | 3 / 6 |
| 1181 | B.Sc Physics | English | 6,500 | 6,300 | 6,300 | 3 / 6 |
| 1183 | B.Sc Botany | English | 6,500 | 6,300 | 6,300 | 3 / 6 |
| 1149 | B.Sc Apparel and Fashion Design (LE) | English | – | 6,500 | 6,300 | 3 / 6 |
| 1105 | B.A Economics | Tamil & English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1116 | B.A Islamic Studies | English | 3,000 | 2,800 | 2,800 | 3 / 6 |
| 1111 | B.A Sociology | Tamil & English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1133 | B.Sc Psychology | Tamil & English | 5,500 | 5,300 | 5,300 | 3 / 6 |
| 1118 | B.S.W (Social Work) | Tamil & English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1161 | B.B.A | Tamil & English | 4,750 | 4,550 | 4,550 | 3 / 6 |
| 1151 | B.Com | English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1155 | B.Com(Computer Applications) | English | 4,400 | 4,200 | 4,200 | 3 / 6 |
| 1117 | B.A Human Rights | Tamil & English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1104 | B.A Political Science | Tamil & English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1106 | B.A Public Administration | Tamil & English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1101 | B.A History | Tamil & English | 3,500 | 3,300 | 3,300 | 3 / 6 |
| 1171 | B.C.A | English | 9,500 | 9,300 | 9,300 | 3 / 6 |
| 1172 | B.C.A (Lateral Entry) – LE | English | – | 9,500 | 9,300 | 2 / 6 |
| 1180 | B.P.A (Drama and Theater Studies) | Tamil & English | 3,500 | 3,300 | 3,300 (III & IV Year) | 4 / 8 |
| 1139 | B.Sc Visual Communication | English | 6,500 | 6,300 | 6,300 | 3 / 6 |
TNOU Postgraduate Programme Fees for AY 2026-27
The following table details the annual fees for various postgraduate programmes offered by TNOU for the Academic Year 2026-27. Fees are listed per year of study.
TNOU Postgraduate Programme Annual Fees (AY 2026-27)
| Programme Code | Programme Name | Medium | First Year Fee (₹) | Second Year Fee (₹) | Duration (Min/Max Years) |
|---|---|---|---|---|---|
| 2208 | M.A Tamil | Tamil | 3,350 | 3,150 | 2 / 4 |
| 2202 | M.A English | English | 4,300 | 4,100 | 2 / 4 |
| 237 | M.A Linguistics | English | 4,300 | 4,100 | 2 / 4 |
| 2282 | M.Sc Chemistry | English | 10,500 | 10,300 | 2 / 4 |
| 2231 | M.Sc Mathematics | English | 5,500 | 5,300 | 2 / 4 |
| 2281 | M.Sc Physics | English | 10,500 | 10,300 | 2 / 4 |
| 2284 | M.Sc Zoology | English | 10,500 | 10,300 | 2 / 4 |
| 2283 | M.Sc Botany | English | 10,500 | 10,300 | 2 / 4 |
| 2218 | M.Sc. Geography | English | 10,500 | 10,300 | 2 / 4 |
| 2238 | M.Sc Apparel and Fashion Design | English | 10,500 | 10,300 | 2 / 4 |
Online Admission Procedure for AY 2026-27
Online admission for the Academic Year 2026-27 is currently open. The last date for online admission has been extended up to 13 October 2026.
To apply for new admission, follow these steps:
- Valid e-mail ID
- Mobile Number
- Credit Card/Debit Card/Internet Banking for fee payment
- JPEG File of Highest Qualification Certificate (10th /+2/Degree/Diploma/)
- Community Certificate (for scholarship applicants)
- Scanned copy of applicant’s recently taken colour photo
- Scanned copy of the applicant’s signature
- Connect to the internet and visit the Tamil Nadu Open University website.
- On the home page, click the ‘ONLINE ADMISSION’ menu.
- On the web page that appears for new registration, click the ‘NEW REGISTRATION’ button.
- The Login Screen will appear, allowing you to proceed with your application details.

Payment Modes for Online Admission
For online admission, fees can be paid using the following methods:
- Credit Card
- Debit Card
- Internet Banking
Re-registration for Continuing Students
A re-registration portal is available for students making 2nd year and 3rd year fee payments. Students who have already registered can use this portal for document upload or fee payment services.
To access these services, visit the TNOU Online Admission portal and select the option for already registered students.
Important Dates for AY 2026-27 Admission
Key Dates for Academic Year 2026-27 Online Admission
| Activity | Date |
|---|---|
| Last date for Online Admission (extended) | 13 October 2026 |
Contact for Fee and Admission Queries
For any issues related to admission, re-registration, identity cards, fee receipts, or general student enquiries, you can contact the Admission Section or the Help Desk.
The Help Desk operates from 8:00 a.m. to 8:00 p.m. on all working days.
TNOU Contact Information for Admission and Fee Queries
| Issue Related | Officer & Division / Section | Contact No. | E-mail ID |
|---|---|---|---|
| Admission, Re-Registration, Identity card / Duplicate ID, Fee Receipt, Bonafide / Migration / PSTM / Course Completion Certificate, Change of Name / Programme/ Medium / Language / Specialization / Address / Contact Number etc. | Director (i/c) Admission Section | 044 – 24306663/64 | admission@tnou.ac.in, directoradmissiontnou@gmail.com |
| Admission Reception Counter | Mr. K. Ezhilan Asst. (SG) | 9345913378 | tnouadmission@gmail.com |
| Students general enquires, Pre-Admission Inquiry of various Programmes | Director (i/c) Student Support Service Division | 044 -24306627/22 | sssd@tnou.ac.in |
Important TNOU links
| What you can do | Official page |
|---|---|
| Start new online admission application | tnouportal.in/OnlineadmissionHomeAY2026.aspx |
| Access online admission portal for registered students | tnou.ac.in/ProspectusNew.php |
| View TNOU admission information | tnou.ac.in/modeofadmission.php |
| Understand TNOU admission procedure | tnou.ac.in/admissionprocedure.php |
| Review admissions and fee details | tnou.ac.in/Self-discloser-admissionfee.php |
| Login to TNOU e-portal | tnouportal.in/ |
| Contact TNOU Help Desk | tnou.ac.in/Help-Desk.php |
| Find TNOU contact details by issue | tnou.ac.in/WhomContact.php |
Frequently asked questions
What is the last date for online admission for AY 2026-27?
The last date for online admission for the Academic Year 2026-27 has been extended to 13 October 2026.
What are the first-year fees for B.A Tamil and B.Lit (Tamil) for AY 2026-27?
For the Academic Year 2026-27, the first-year fee for both B.A Tamil and B.Lit (Tamil) is ₹2,375.
What are the first-year fees for B.Sc programmes like Chemistry, Physics, and Botany for AY 2026-27?
For the Academic Year 2026-27, the first-year fee for B.Sc Chemistry, B.Sc Physics, and B.Sc Botany is ₹6,500 each.
What is the first-year fee for B.C.A for AY 2026-27?
The first-year fee for the B.C.A programme for the Academic Year 2026-27 is ₹9,500.
What are the first-year fees for M.Sc programmes like Chemistry, Physics, and Zoology for AY 2026-27?
For the Academic Year 2026-27, the first-year fee for M.Sc Chemistry, M.Sc Physics, and M.Sc Zoology is ₹10,500 each.
How can I pay the fees for online admission?
Fees for online admission can be paid using Credit Card, Debit Card, or Internet Banking.
Is there a separate portal for 2nd and 3rd year fee payments?
Yes, there is a re-registration portal available for 2nd year and 3rd year fee payments for continuing students.
Whom should I contact for admission and fee receipt queries?
For admission and fee receipt queries, you can contact the Director (i/c) Admission Section at 044 – 24306663/64 or email admission@tnou.ac.in.
Sources
Written from the official TNOU pages and documents below, as read on 2 October 2026.
- Tamil Nadu Open University tnou.ac.in/…/AcademicProgrammes.php
- Online Admission tnouportal.in/…/OnlineadmissionHomeAY2026.aspx
- Prospectus and Fee Structure tnou.ac.in/…/ProspectusNew.php
- Admission tnou.ac.in/…/modeofadmission.php
- Admission Procedure tnou.ac.in/…/admissionprocedure.php
- Admissions & Fee tnou.ac.in/…/Self-discloser-admissionfee.php
- Help Desk tnou.ac.in/…/Help-Desk.php
- Whom To Contact tnou.ac.in/…/WhomContact.php